2021 Winners
1st | 15A | Peggy Adcock; Phyllis Roy; Delores Dockum; Pam Skinner |
2nd | 15B | Kathy Sabbe; Susan Fair; Patsy Houghton; (Debbie Tindell-blind draw) |
3rd | 11A | Ann Rowan Johnson; Joan Bowen; Janet Stooksbury |
4th | 13A | Gail Edwards; Kathy Davis; DeeDee Sulcer; Hazel Doty |
5th | 12A | Judy Linville; JoAnne Taylor; Gale Winborn; Beverly Templeton |
6th | 1A | Denise McMillan; Linda Bradford; Jane Gibson; Peggy Brenneman |
7th | 16 | Anne Thielmier; Debbie Tindell; Cornelia Andrews; Paulette Scoggins |
8th | 1B | Geri Prager; Patsy Wise; Diane Dunn; N’Gaio Wesenberg |
9th | 14 | Karen Hendrix; Dianne Faulk; Marilyn Duke; Mary Lee Dunaway |
10th | 18A | Bonnie Lewis; Mary Hamel; Connie Sanders; Susan Kastner |
Most Improved:
Team 13B
Kathy Crabtree; Kitty Dally; Joyce Thompson; Elsie Hobbs
(Improved by 2 strokes)