2019 Winners


| 1 | 12A | 221 | Kim Mainland, Cassandra Osborne, Terry Grubbs, Delores McClure |
| 2 | 1A | 221 | Lisa Lewis, Julia Baldwin, Beth Jones, Dianne Faulk |
| 3 | 2A | 225 | Christine Hughes, N’Gaio Wesenberg, Kathy Crabtree, Lydia Marshall |
| 4 | 18B | 227 | Debbie Patterson, Gale Winborn, Joan Bowen, Sue Blasingame |
| 5 | 5A | 228 | Gail Edwards, Anne Johnson, Martha Rhea, Debbie Tindell |
| 6 | 10B | 229 | Suzy Cormier, Janie Stewart, Carol Wheeler, Norma Toti |
| 7 | 17 | 230 | Shirley Atchley, Judy Linville, Lu Chambers, Mary Bryson |
| 8 | 8A | 230 | Bonnie Lewis, Susan Kastner, Marie Short, Carolyn Geisler |
| 9 | 4A | 231 | Denise McMillan, Paula Morton, Elsie Hobbs, Stacia Scanlan |
| 10 | 10A | 232 | Betty Thompson, Judy Willis, Carole Overton, Ilsia Cardwell |
| 11 | 11A | 232 | Linda Twelves, Barbara Cook, Marilyn Duke, Jean Conner |
| 12 | 2B | 236 | Geri Prager, Linda Bradford, Pat Lampley, Linda Sabel |
| 13 | 18A | 239 | Maribeth Walker, Sandra Epperson, Dean Story, Kitty Dally |
| 14 | 6A | 241 | Kathy Sabbe, Gayle Writesman, Peggy Burrahm, Shelia Bozeman |
| 15 | 3A | 241 | Elsa Beckner, Teressa Tolar, DeeDee Sulcer, Laurie Kreskowiak |
| 16 | 9A | 242 | Sue Reinwald, Francine Floody, Phyllis Roy, Kathy Davis |


Most Improved
| Strokes | ||
| 13 | 12 | Paula Gunn, Linda Kozlowski, Donna Bruce and Mary Ann Hamel |
| 16 | 12 | Linda Bacon, Jackie Boatman and Patricia Neely (blind used) |
